
.yd-grid{
	max-width: 790px; /*mesmo valor que no category-list*/
	max-height: 375px;
	width: 100%;
	height: 42%;
	/*padding-bottom: 29%;*/
	overflow: hidden;	
	margin: 10px 0px 30px;	
	background: black;
}

.grid-post{
	/*margin: 1px;*/
	float: left;
	height: auto;
	overflow: hidden;
	/*border-top: black solid 1px;
	border-right: black solid 1px;*/
	position: relative;
}

.yd-grid .grid-1{
	width: 49.5%;
	height: 0px;
	padding-bottom: 42%;
	padding-right: 0.5%;
}

.yd-grid .grid-2{
	width: 50%;
	height: 0px;
	padding-bottom: 21%;
}

.yd-grid .grid-3{
	width: 24.5%;
	height: 0px;
	padding-bottom: 20.5%;
	padding-top: 0.5%;
	padding-right: 0.5%;
}

.yd-grid .grid-4{
	width: 25%;
	height: 0px;
	padding-bottom: 20.5%;
	padding-top: 0.5%;
}

.yd-grid .grid-image{
	overflow: hidden;
}

.yd-grid .grid-image img{
	width: 140%;
	max-width: inherit;
	margin-left: -10%;
}

.grid-date{
	position: absolute;
	background-color: rgb(59, 214, 11);
	color: white;
	top: 0px;
	left: 0px;
	width: 30px;
	height: 30px;
	text-align: center;
	padding: 5px;
	display: none; /*removido a data*/
}
.grid-3 .grid-date, .grid-4 .grid-date{
	margin-top: 1.5%;
}
.grid-date-month{
	font-size: 10px;
}
.grid-date-day{
	font-size: 18px;
}

.grid-title, .grid-subtitle{
	position: absolute;
	top: inherit;
	color: white;
	text-align: left;
	padding: 10px 10% 10px;
	min-height: 30px;
}

.grid-title{
	top: inherit;
	bottom: 0%;
	font-weight: bold;	
	font-size: 90%;
	left: 0px;
	right: 0px;
	background-color: rgba(0,0,0,0.7);
}
.grid-1 .grid-title{
	/*bottom: 22%;
	font-size: 20px;
	line-height: 20px;*/
}
.grid-2 .grid-title{
	/*bottom: 28%;
	font-size: 18px;
	line-height: 18px;*/
}
.grid-3 .grid-title, .grid-4 .grid-title{
	/*font-size: 15px;
	line-height: 15px;*/
}

.grid-subtitle{
	bottom: 12%;
	font-size: 13px;
	line-height: 13px;
	font-weight: lighter;	
	display: none; /*remove subtitle*/
}
.grid-3 .grid-subtitle, .grid-4 .grid-subtitle{
	font-size: 10px;
	line-height: 10px;
}

/*
@media screen and (min-width: 760px) and (max-width: 900px) {
	.grid-title, .grid-subtitle{
		font-size: 10px !important;
		line-height: 10px !important;
	}
	.grid-3 .grid-title, .grid-4 .grid-title{
		bottom: 30%;
	}

}
*/
@media screen and (max-width: 560px) {
	.yd-grid{
		display: none; /*ocultamos a grid para ecra demasiado pequenas*/
	}	
	
}

.yg_inspiration{
	background-position: 0px 0px;
	background-repeat: no-repeat;
	background-size: 100%;
	cursor: default;
	padding-bottom: 45%;
	position: relative;
}
.yg_inspiration_en{
	background-image: url('../images/inspiration_for_life_en.jpg');
}
.yg_inspiration_pt{
	background-image: url('../images/inspiration_for_life_pt.jpg');
}
.yg_subcategory{
	position: absolute;	
}

.yg-action-inspiration-for-life-en{	height: 10%;	width: 24%;	left: 48%;	top: 62%;}
.yg-action-inspiration-for-life-pt{	height: 9%;	width: 35%;	left: 58%;	top: 63%;}
.yg-challenges-inspiration-for-life-en{	height: 8%;	width: 27%;	left: 46%;	top: 35%;}
.yg-challenges-inspiration-for-life-pt{ height: 7%;	width: 20%;	left: 20%;	top: 35%;}
.yg-change-inspiration-for-life-en{	height: 9%;	width: 14%;	left: 6%;	top: 45%;}
.yg-change-inspiration-for-life-pt{	height: 9%;	width: 18%;	left: 58%;	top: 25%;}
.yg-communication-inspiration-for-life-en{	height: 9%;	width: 31%;	left: 30%;	top: 74%;}
.yg-communication-inspiration-for-life-pt{	height: 8%;	width: 22%;	left: 43%;	top: 74%;}
.yg-compassion-inspiration-for-life-en{	height: 9%;	width: 23%;	left: 6%;	top: 74%;}
.yg-compassion-inspiration-for-life-pt{	height: 8%;	width: 22%;	left: 71%;	top: 44%;}
.yg-courage-inspiration-for-life-en{	height: 9%;	width: 19%;	left: 30%;	top: 25%;}
.yg-courage-inspiration-for-life-pt{	height: 8%;	width: 18%;	left: 39%;	top: 25%;}
.yg-education-inspiration-for-life-en{	height: 8%;	width: 26%;	left: 67%;	top: 45%;}
.yg-education-inspiration-for-life-pt{	height: 10%;	width: 23%;	left: 6%;	top: 43%;}
.yg-entrepreneurship-inspiration-for-life-en{	height: 8%;	width: 30%;	left: 63%;	top: 74%;}
.yg-entrepreneurship-inspiration-for-life-pt{	height: 7%;	width: 26%;	left: 67%;	top: 74%;}
.yg-freedom-inspiration-for-life-en{	height: 8%;	width: 19%;	left: 25%;	top: 55%;}
.yg-freedom-inspiration-for-life-pt{	height: 8%;	width: 26%;	left: 6%;	top: 63%;}
.yg-future-inspiration-for-life-en{	height: 8%;	width: 16%;	left: 23%;	top: 45%;}
.yg-future-inspiration-for-life-pt{	height: 7%;	width: 14%;	left: 55%;	top: 45%;}
.yg-humanity-inspiration-for-life-en{	height: 9%;	width: 23%;	left: 6%;	top: 35%;}
.yg-humanity-inspiration-for-life-pt{	height: 7%;	width: 27%;	left: 66%;	top: 35%;}
.yg-ideas-inspiration-for-life-en{	height: 10%;	width: 20%;	left: 6%;	top: 62%;}
.yg-ideas-inspiration-for-life-pt{	height: 7%;	width: 15%;	left: 68%;	top: 55%;}
.yg-key-moments-inspiration-for-life-en{	height: 7%;	width: 31%;	left: 46%;	top: 55%;}
.yg-key-moments-inspiration-for-life-pt{	height: 7%;	width: 43%;	left: 6%;	top: 55%;}
.yg-love-inspiration-for-life-en{	height: 8%;	width: 10%;	left: 6%;	top: 26%;}
.yg-love-inspiration-for-life-pt{	height: 6%;	width: 10%;	left: 6%;	top: 26%;}
.yg-peace-inspiration-for-life-en{	height: 10%;	width: 19%;	left: 74%;	top: 62%;}
.yg-peace-inspiration-for-life-pt{	height: 8%;	width: 8%;	left: 85%;	top: 54%;}
.yg-personal-experiences-inspiration-for-life-en{	height: 6%;	width: 42%;	left: 51%;	top: 27%;}
.yg-personal-experiences-inspiration-for-life-pt{	height: 6%;	width: 35%;	left: 6%;	top: 75%;}
.yg-practices-inspiration-for-life-en{	height: 8%;	width: 24%;	left: 41%;	top: 45%;}
.yg-practices-inspiration-for-life-pt{	height: 7%;	width: 15%;	left: 78%;	top: 26%;}
.yg-society-inspiration-for-life-en{	height: 8%;	width: 17%;	left: 6%;	top: 55%;}
.yg-society-inspiration-for-life-pt{	height: 9%;	width: 22%;	left: 31%;	top: 43%;}
.yg-stories-inspiration-for-life-en{	height: 8%;	width: 19%;	left: 75%;	top: 35%;}
.yg-stories-inspiration-for-life-pt{	height: 8%;	width: 22%;	left: 42%;	top: 34%;}
.yg-vision-inspiration-for-life-en{	height: 9%;	width: 13%;	left: 31%;	top: 34%;}
.yg-vision-inspiration-for-life-pt{	height: 8%;	width: 13%;	left: 6%;	top: 34%;}
.yg-wisdom-inspiration-for-life-en{	height: 8%;	width: 19%;	left: 28%;	top: 64%;}
.yg-wisdom-inspiration-for-life-pt{	height: 8%;	width: 22%;	left: 34%;	top: 64%;}
.yg-wishes-inspiration-for-life-en{	height: 6%;	width: 14%;	left: 79%;	top: 56%;}
.yg-wishes-inspiration-for-life-pt{	height: 6%;	width: 15%;	left: 51%;	top: 55%;}
.yg-work-inspiration-for-life-en{	height: 7%;	width: 11%;	left: 17%;	top: 26%;}
.yg-work-inspiration-for-life-pt{	height: 6%;	width: 19%;	left: 18%;	top: 26%;}


